The uniform resembles the parade uniform as evidenced by the officer’s brocade dress belt and full medals displayed above his left tunic pocket. However, it is not quite so formal, so should be considered a walking-out uniform. This is the uniform of an officer. The Aiguillette that he is wearing is the normal dress Aiguillette worn by all officers, in silver, except that it was gold for generals. The brocade and buckle combination was intended for wear by DLV, Deutscher Luftsports Verband officers. The Officer's peaked Cap displays the silver chinstrap; a NCO’s cap would have a black chinstrap. The collar tabs and gold stars on the shoulder boards signify the rank of 1st lieutenant or Oberleutnant in the Wehrmacht, the infantry. The silver eagle devices above the right breast pocket and on the cap, along with the silver piping on the cap, also indicate that his branch of service was the Wehrmacht. The first medal, starting with the outside or the further most from the center of his tunic, is the West Wall medal Deutsches Schutzwall-Ehrenzeichen. It was instituted on August 2nd 1939 and was given to those who designed and built the fortifications on Germany's western borders and/or the troops who served there prior to May 1940. The medals progress higher in esteem or honor as they move toward the center. The next two medals suspended by the blue ribbons are long service awards. The four year service award had a black finish and was awarded only to NCOs and enlisted men. The eight year service award was finished in bronze and was awarded to all officers, NCOs, and enlisted men. The twelve-year service award was in the shape of the swastika, had a silver finish and was also awarded to all officers, NCOs, and enlisted men. The parade version of the twelve-year service medal was silver and round. All were emblazoned with the inscription: Für treue Dienste For Loyal Services. The eagle devices on both of the blue service award ribbons designated service in the infantry or Wehrmacht. The next is The War Merit Cross Kriegsverdienstkreuz. The award had two variants: with swords given to soldiers for exceptional service in battle above and beyond the call of duty (but not worthy of an Iron Cross which was more a bravery award), and without swords for meritorious service behind the lines. The last is Iron Cross 2nd Class Eisernes Kreuz 2. Klasse. The Iron Cross was awarded for bravery in battle as well as other military contributions in a battlefield environment. The Iron Cross 2nd Class came with a ribbon and was worn in one of three different methods. For everyday wear, only the ribbon was worn from the second hole in the tunic button. The cross could be worn from the second button of the tunic. Finally when in formal dress, the entire cross was worn mounted alone or as part of a medal bar. The display of these medals in the “Parade Mount” corresponds with the formality of the overall uniform. The outermost bronze badge is the German National Badge for Physical Training Deutsches Reichsabzeichen für Leibesübungen. The badge was awarded in grades Bronze, Silver and Gold. To qualify for the Bronze grade a man or woman had to be between the ages of 18 and 32. They also had to pass all five parts of a rigorous physical test within a 12-month period to qualify. The five physical tests were in Swimming, Jumping, Running, Weight Throwing and Speed. Moving clockwise from our perspective is a Bronze class German Horseman's Badge Deutsches Reiterabzeichen. The requirements for this award were successes in the field of equestrian sport. This badge was also awarded in grades Bronze, Silver and Gold.The silver badge located closest to the tunic centerline is an Infantry Assault Badge Infanterie-Sturmabzeichen. The requirements for silver were: Participation in three or more infantry assaults, or Participation in three or more infantry counter-attacks, or Participation in three or more armed reconnaissance incidents, or Participation in three or more days in restitution of combat positions, or Participation in hand-to-hand combat in an assault position. Located centered over the left pocket is the Iron Cross 1st Class Eisernes Kreuz 1. Klasse. This was a progressive medal and the Iron Cross 2nd Class must have been awarded first, then documented three to five acts of bravery above and beyond the call of duty. Most belt buckles were square, but this round buckle is an Army officer's dress belt. Just as every item worn on a uniform has significance, absents can tell their own story. Absent insignia devices on the shoulder boards indicates that he was not in the medical or police corps. There are no badges for parachutist qualifications. Finally, he was awarded an infantry badge, yet he does not display any hand to hand combat devices. The uniform with the awards and belt and Aiguillette would be considered a walking out dress. The Parade uniform would have been the formal uniform. In conclusion Werner Heckenbach was a professional solider. He probably received his commission at the age of 20 to 21 in 1931 or 1932. By 1944 he had completed over 12 years of spotless military service. His professionalism, integrity, and performance had earned him the position of lieutenant, exceptional performance that any solider would be proud of. It would be unusual for a post war German to display himself in full dress uniform. That shows that Werner Heckenbach was not your usual German officer. He must have been valuable to both the Germans and the Americans after the war. As a professional he was proud of his accomplishments and honorable service, and wanted to display this with his uniform. Besides a photograph with his family, he also wanted a color self-portrait. The color was required to document his service awards; the black and white photo would leave some doubt as to the degrees of the awards. |
sequence | Date received | Owner/informant | location | subject | Date created |
1 | 6-2001 | Bonnie | SC | men dancing | |
2 | 7-2001 | Trisha | GA | spy | 1948 |
3 | 3-2003 | Kenneth | OH | trees | |
4 | 8-2004 | Ted | MO | Salome | |
5 | 8-2004 | Ted | MO | horse | |
6 | 8-2004 | Ted | MO | horses | |
7 | 7-2006 | Ross | CA | harvest | |
8 | 3-2007 | Robin | NH | Roman soldier and girl | |
9 | 5-2007 | Annie | CO | Selbst-porträt | 1948 |
10 | 6-2007 | Lowell | CO | nude | 1947 |
11 | 9-2007 | Ray | PA | trees-creek | <1956 |
12 | 5-2008 | Christine | IL | two deer | 1956 |
13 | 11-2008 | Julia | MS | old man with pipe | |
14 | 12-2008 | Chuck | CA | trees-creek | |
15 |
9-2009 | Karen | FL | trees-pond | 1948, restored in 2022 |
16 | 11-2009 | Tina | CA | Jesus Christ | 1948 |
17 | 5-2010 | Barbara | MN | Barbara | early 1950s |
18 | 7-2010 | Rose-Maria | WA | Rose-Maria | late 1940s |
19 | 9-2010 | Jean | AZ | trees-creek | 1956? |
20 | 1-2011 | Doug | TX | three deer | |
21 | 4-2011 | Todd | OH | trees-creek | 1957? |
22 | 6-2011 | Wendy | MN | Wendy | |
23 | 6-2011 | Wendy | MN | Bob | |
24 | 9-2012 | Don | PA | man | |
25 | 11-2012 | Connie | CO | Matterhorn | early 50s |
26 | 6-2013 | Renee | MN | house | |
27 | 10-2013 | Bill | Bill's parents | 1947 | |
28 | 10-2013 | Teodor | Romania | girl | |
29 | 7-2014 | Pam | TX | trees-creek | 1949 |
30 | 8-2014 | Cathy | WV | characters | |
31 | 8-2014 | Cathy | WV | characters | |
32 | 8-2014 | Cathy | WV | characters | |
33 | 10-2014 | Ann | KY | clipper ship | |
34 | 4-2015 | Ming | mountain and lake | ||
35 | 7-2015 | John | AZ | another self-portrait | |
36 | 8-2015 | Mike | TN | trees-creek | |
37 | 9-2015 | Kevin | OR | one deer | 1951 |
38 | 3-2016 | Jon | mountain chapel | ||
39 | 3-2016 | Will | VA | trees-creek | |
40 | 8-2016 | Robert | FL | one deer | 1949-1950 |
41 | 8-2016 | John/Robert | FL | house and lake | 1949-1950 |
42 | 11-2017 | Robert | Dalmatian | ||
43 | 12-2017 | Corinna | TX | Flowers in vase | 1945-46 |
44 | 1-2018 | Cindy | TX | Frank Nanson | 1953 |
45 | 4-2018 | Debbie | MT | Lake and mountain | |
46 | 6-2018 | Michael | GA | Rural cottage and stream | |
47 | 6-2018 | Michael / ebth.com | OH | Flowers in vase | 1947 |
48 | 7-2018 | Betty | TX | Cottage | 1947 |
49 | 1-2019 | Gabriele | Germany | nude | |
50 | 1-2019 | Gabriele | Germany | roses in vase | |
51 | 1-2019 | Gabriele | Germany | flowers in vase | |
52 | 1-2019 | Gabriele | Germany | deer | |
53 | 1-2019 | Gabriele | Germany | rural cottage | |
54 | 1-2019 | Gabriele | Germany | another old man with pipe | |
55 | 1-2019 | Gabriele | Germany | wine taster | |
56 | 1-2019 | Gabriele | Germany | another old man with pipe | |
57 | 1-2019 | Gabriele | Germany | tulip tree flowers in vase | |
58 | 1-2019 | Gabriele | Germany | another rural cottage | |
59 | 1-2019 | Gabriele | Germany | pink flowers in vase | |
60 | 1-2019 | Gabriele | Germany | woman in brown vest | |
61 | 1-2019 | Gabriele | Germany | wild horses | |
62 | 1-2019 | Gabriele | Germany | woman in brown coat | 1949 |
63 | 1-2019 | Gabriele | Germany | red-sail boat at dock | |
64 | 1-2019 | Gabriele | Germany | old woman in red | |
65 | 1-2019 | Gabriele | Germany | girl by tree | |
66 | 3-2019 | Marie/Rolf | Germany | Peter Dieges | 1949 |
67 | 4-2019 | Dave | NY | two cottages | |
68 | 4-2019 | Dave | NY | two chapels | |
69 | 4-2020 | Beverly | LA | chateau | 1951? |
70 | 4-2020 | Beverly | LA | Rhine castle | 1951? |
71 | 4-2020 | Brian | SC | cottage | |
72 | 9-2021 | Debbie | MT | trees-creek | |
73 | 4-2022 | Anna | Poland | another rural cottage | |
74 | 7-2022 | eBay | TX | man with wine glass | |
75 | 7-2022 | eBay | TX | man with beer mug | |
76 | 8-2022 | Antje | Germany | nude | |
77 | 11-2022 | Nancy | trees-creek | ||
78 | 1-2023 | Petra | Germany | sunflowers in vase | |
79 | 1-2023 | Jack | CA | cottage | |
80 | 8-2023 | Keith | GA | Staff Sergeant | 1947? |
81 ♣ | 5-2017 |1-2024 | Rob | PA | another cottage | 1950s |
82 ♣ | 1-2013 | 3-2024 | Susan | CA | herd of horses | early 1950s |
♣ these two were known earlier but have the latest numbering because of delays |